Hey there, my name is Max. I am a postdoc* hosted by Ulrike von Luxburg in the theory of ML group at Uni Tübingen. I did my PhD supervised by Thomas Gärtner at TU Wien and in between spent 3 months at the MPI for Informatics in Saarbrücken. Before my PhD, I studied CS in Bonn.
My main research area is learning theory and I am currently getting more into theoretical aspects of explainability. In the past, I have been working on learning with graphs, active learning, and convexity theory.
| May '26 | Big news: started a postdoc in the Theory of ML group at Uni Tübingen hosted by Ulrike von Luxburg. |
| May '26 | Learning conditional averages got accepted at COLT! See you in San Diego. |
| Feb '26 | Visiting MPI Informatics the next 3 months hosted by Danupon Nanongkai! |
| Dec '25 | Submitted thesis! |
| Sep '25 | Together with Steve Hanneke and Shay Moran, we got our paper on nonuniform PAC learnability accepted to NeurIPS! |
| Aug '25 | Visited Sandra Zilles, Hans Simon, Rex Lei, and Shay Moran at the MPI Informatics. |
| July '25 | New preprint on Efficient Algorithms for Learning and Compressing Monophonic Halfspaces in Graphs with Marco Bressan, Victor Chepoi, and Emmanuel Esposito. |
| Jun '25 | Yet again visited the Laila group in Milan. Then visited CENTAI in Turin. |
| May '25 | Two papers accepted at COLT 2025!! And will also be presented at HALG 2025. Together with Marco Bressan, Nataly Brukhim, Nicolò Cesa-Bianchi, Emmanuel Esposito, Yishay Mansour, and Shay Moran. |
| Dez '24 | Together with Georgy Sokolov, Margarita Akhmejanova, Fabio Vitale, and Francesco Orabona, we got our paper Self-Directed Node Classification on Graphs accepted to ALT. |
| Nov '24 | Looking forward to the NeurIPS@Paris meetup and the Learning on Graphs (LoG) satellite in Aachen. |
| Nov '24 | Together with Franka Bause, Fabian Jogl, Patrick Indri, Tamara Drucks, David Penz, Nils Kriege, Thomas Gärtner, and Pascal Welke, we got our paper Maximally Expressive GNNs for Outerplanar Graphs accepted to TMLR. |
| Oct '24 | Together with pals from Uni Siena, Technion, LMU Munich, and RWTH Aachen, we started a new monthly graph learning reading group GLOW, with a focus on foundations and interactive discussions. Join our next session! |
| Sep '24 | Together with Stephen Pasteris, Alberto Rumi, Shota Saito, Atsushi Miyauchi, Fabio Vitale, and Mark Herbster we got our paper on (adverserial) contextual bandits with abstention accepted to NeurIPS! |
| Jun '24 | Happy to be invited to give a short talk on my research at the Austrian CS day (ACSD). |
| May '24 | Two papers accepted at COLT 2024!! Together with Marco Bressan, Nicolò Cesa-Bianchi, Emmanuel Esposito, Yishay Mansour, and Shay Moran. See you in Edmonton! |
| Mar '24 | Visited Marco Bressan and Nicolò Cesa-Bianchi at the University of Milan supported by an ELLIS / ELISE travel grant. |
| Mar '24 | We are organising the Mining and Learning with Graphs workshop (MLG) at ECMLPKDD in Vilnius. Submit your work! |
| Jan '24 | Happy to receive a DOC fellowship of the Austrian Academy of Sciences (ÖAW) to continue my PhD studies for two more years! |
| Nov '23 | Two papers accepted at the 2nd LoG conference with Franka Bause (Uni Vienna), Andrei Brasoveanu, Fabian Jogl, and Pascal Welke. |
| Nov '23 | Happy to be again recognised as a top reviewer of NeurIPS. |
| Oct '23 | Together with Franka Bause (Uni Vienna), Fabian Jogl, Patrick Indri, Tamara Drucks, David Penz, Nils Kriege (Uni Vienna), Thomas Gärtner, and Pascal Welke we got our paper Maximally Expressive GNNs for Outerplanar Graphsaccepted as an oral at GLFrontiers@NeurIPS. |
| Sep '23 | Together with Fabian Jogl and Thomas Gärtner we got our paper Expressivity-Preserving GNN Simulationaccepted to NeurIPS '23! |
| Jul '23 | I won a best poster award at G-Research's ICML poster party in London. |
| Mai '23 | Together with Pascal Welke, Fabian Jogl, and Thomas Gärtner we got our paper Expectation-Complete Graph Representations with Homomorphismsaccepted to ICML '23! |
| Feb '23 | We are organising the 1st Community event for machine learning PhD students in Vienna (C’Est La Wien)! |
| Oct '22 | Workshop papers accepted at GLFrontiers@NeurIPS / LoG conference (with Pascal Welke and Thomas Gärtner) and NeurReps@NeurIPS (with Sohir Maskey, Ali Parviz, Hannes Stärk, Ylli Sadikaj, and Haggai Maron)! |
| Sep '22 | Together with Marco Bressan, Andrea Paudice, Nicolò Cesa-Bianchi (University of Milan), and Silvio Lattanzi (Google) we got our paper Active Learning of Classifiers with Label and Seed Queriesaccepted to NeurIPS '22! |
| Jul '22 | Happy to be recognised as an outstanding reviewer (top 10%) of ICML! |
| Jul '22 | My colleague Fabian Jogl got our paper Weisfeiler and Leman Return with Graph Transformationsaccepted to MLG@ECMLPKDD '22 and won the (community-voted) best poster award. |
| Jul '22 | Together with a team lead by my colleague Tamara Drucks, we organised machine learning courses for children at the KinderUni Wien. |
| Jun '22 | Our paper Online Learning of Convex Sets on Graphsgot accepted to ECMLPKDD '22! |
| Jun '22 | I visited Marco Bressan and Nicolò Cesa-Bianchi at the University of Milan. |
[pdf] [conference]
[pdf] [conference]
[pdf] [video] [reviews] [conference]
[pdf] [reviews] [conference]
[pdf] [conference]
[pdf] [conference]
[pdf] [poster] [reviews] [conference]
[pdf] [poster] [slides] [video] [code] [reviews] [arXiv] [conference]
[video] [arXiv] [conference]
[pdf] [conference]
[video] [conference]
[workshop]
[workshop]
[workshop]
[workshop]
[pdf] [poster] [code] [reviews] [conference]
You can find me on
Bluesky,
Twitter,
LinkedIn, and
Google scholar.